Year 2019
IPD DATA
MONTH  Kaya       chikitsa Pancha Karma Shalya Tantra Shalakya Tantra Kaumar      bhritya Prasuti Tantra & Stri Roga TOTAL
JAN 35 10 16 12 12 15 100
FEB 34 13 17 13 9 15 101
MAR 27 14 17 8 11 8 85
APR 43 15 22 15 14 15 124
MAY 33 20 21 15 14 15 118
JUN 37 16 20 11 14 16 114
JUL 41 15 19 8 12 15 110
AUG 35 15 19 10 10 15 104
SEP 45 15 17 8 11 12 108
OCT 45 11 39 10 13 16 134
NOV 19 13 23 12 10 17 94
DEC 22 16 16 13 10 14 91
               
TOTAL 416 173 246 135 140 173 1283
               

 

Year 2020
IPD DATA
MONTH  Kaya       chikitsa Pancha Karma Shalya Tantra Shalakya Tantra Kaumar      bhritya Prasuti Tantra & Stri Roga TOTAL
JAN 25 16 24 17 13 13 108
FEB 28 17 12 13 11 14 95
MARCH 21 15 23 9 7 8 83
APRIL 0 0 0 0 0 0 0
MAY 6 4 5 2 3 2 22
JUNE 12 11 15 4 4 4 50
JULY 13 20 32 6 7 13 91
AUGUST 25 16 37 9 7 14 108
SEPT 21 9 25 11 9 11 86
OCT 38 12 25 10 8 16 109
NOV 28 15 15 08 11 13 90
DEC 44 13 25 09 16 13 120
TOTAL 261 148 238 98 96 121 962

 

Year 2021
IPD DATA
MONTH  Kaya       chikitsa Pancha Karma Shalya Tantra Shalakya Tantra Kaumar      bhritya Prasuti Tantra & Stri Roga TOTAL
JAN 26 15 36 10 10 14 111
FEB 19 13 42 09 10 15 108
MARCH 21 17 34 12 09 12 105
APRIL 12 08 11 4 4 7 46
MAY 0 0 0 0 0 0 0
JUNE 27 8 24 8 13 13 93
JULY 17 10 26 8 10 14 85
AUG 25 14 26 8 6 16 95
SEPT 23 12 28 8 8 21 100
OCT 16 14 29 10 14 20 103
NOV 24 15 26 19 15 9 108
DEC 23 12 36 9 15 26 121

 

 

Year 2022
IPD DATA
MONTH  Kaya       chikitsa Pancha Karma Shalya Tantra Shalakya Tantra Kaumar      bhritya Prasuti Tantra & Stri Roga TOTAL
JAN 48 22 40 15 22 35 182
FEB 27 16 55 10 17 30 155
MARCH 16 15 31 8 15 19 104
APRIL 25 15 35 11 20 21 127
MAY 22 13 22 60 15 18 97
JUNE 25 14 28 8 13 16 104
JULY 36 15 17 8 8 10 94
AUG 30 11 27 8 9 11 96
SEPT 46 32 41 16 22 35 192
OCT 48 25 32 22 19 30 176
NOV 38 29 36 17 20 45 185
DEC 45 22 45 20 14 30 176
TOTAL 406 229 409 150 194 300 1688

 

Year 2023
IPD DATA
MONTH  Kaya       chikitsa Pancha Karma Shalya Tantra Shalakya Tantra Kaumar      bhritya Prasuti Tantra & Stri Roga TOTAL
JAN 40 27 47 21 19 38 192
FEB 27 27 42 16 15 32 159
MARCH 32 24 46 15 17 28 162
APRIL 30 27 43 12 13 20 145
MAY 48 31 53 12 12 22 178
JUNE 36 21 41 16 12 34 160
JULY 30 23 32 16 12 27 140