YEAR 2019 | ||||||||||
OPD DATA | ||||||||||
MONTH |
KAYA CHIKITSA |
PANCH KARMA |
SHALYA TANTRA | SHALAKYA TANTRA (NETRA) |
SHALAKYA TANTRA (ENT) |
KAUMAR BHRITYA | PRASUTI TANTRA & STRI ROGA | SWASTH VRITTA | ATYAYIK | TOTAL |
JAN | 1071 | 578 | 456 | 188 | 162 | 349 | 352 | 296 | 258 | 3710 |
FEB | 931 | 579 | 428 | 220 | 204 | 319 | 328 | 285 | 189 | 3483 |
MAR | 824 | 590 | 396 | 197 | 199 | 307 | 315 | 247 | 301 | 3376 |
APR | 822 | 525 | 460 | 219 | 194 | 340 | 288 | 222 | 354 | 3424 |
MAY | 1099 | 624 | 549 | 271 | 243 | 371 | 313 | 273 | 232 | 3975 |
JUN | 1051 | 402 | 479 | 216 | 187 | 339 | 331 | 281 | 246 | 3532 |
JUL | 1414 | 544 | 557 | 343 | 299 | 449 | 420 | 357 | 132 | 4515 |
AUG | 1153 | 545 | 581 | 349 | 277 | 403 | 406 | 283 | 184 | 4181 |
SEP | 1285 | 623 | 631 | 426 | 389 | 404 | 515 | 326 | 173 | 4772 |
OCT | 1226 | 506 | 530 | 391 | 353 | 411 | 430 | 343 | 424 | 4614 |
NOV | 1349 | 680 | 639 | 431 | 430 | 470 | 527 | 405 | 261 | 5192 |
DEC | 1258 | 623 | 646 | 426 | 488 | 487 | 499 | 350 | 190 | 4967 |
TOTAL | 13483 | 6819 | 6352 | 3677 | 3425 | 4649 | 4724 | 3668 | 2944 | 49741 |
YEAR 2020 | ||||||||||
OPD DATA | ||||||||||
MONTH |
KAYA CHIKITSA |
PANCH KARMA |
SHALYA TANTRA | SHALAKYA TANTRA (NETRA) |
SHALAKYA TANTRA (ENT) |
KAUMAR BHRITYA | PRASUTI TANTRA & STRI ROGA | SWASTH VRITTA | ATYAYIK | TOTAL |
JAN | 1131 | 571 | 569 | 342 | 354 | 393 | 419 | 335 | 131 | 4245 |
FEB | 785 | 435 | 384 | 267 | 277 | 369 | 289 | 226 | 99 | 3131 |
MARCH | 576 | 274 | 282 | 200 | 184 | 200 | 221 | 113 | 134 | 2184 |
APRIL | 136 | 55 | 68 | 31 | 27 | 29 | 40 | 38 | 18 | 442 |
MAY | 231 | 107 | 117 | 62 | 50 | 64 | 75 | 49 | 51 | 806 |
JUNE | 435 | 236 | 221 | 140 | 124 | 163 | 152 | 50 | 107 | 1628 |
JULY | 1151 | 643 | 550 | 333 | 322 | 470 | 432 | 129 | 202 | 4232 |
AUG | 1074 | 597 | 584 | 369 | 357 | 481 | 444 | 364 | 208 | 4478 |
SEPT | 992 | 514 | 483 | 336 | 310 | 443 | 359 | 178 | 257 | 3872 |
OCT | 902 | 477 | 446 | 331 | 334 | 423 | 347 | 266 | 237 | 3763 |
NOV | 802 | 413 | 419 | 279 | 273 | 337 | 299 | 220 | 162 | 3204 |
DEC | 1016 | 500 | 528 | 401 | 341 | 505 | 443 | 204 | 239 | 4177 |
TOTAL | 9231 | 4822 | 4651 | 3091 | 2953 | 3877 | 3520 | 2199 | 1818 | 36162 |
YEAR 2021 | ||||||||||
OPD DATA | ||||||||||
MONTH |
KAYA CHIKITSA |
PANCH KARMA |
SHALYA TANTRA | SHALAKYA TANTRA (NETRA) |
SHALAKYA TANTRA (ENT) |
KAUMAR BHRITYA | PRASUTI TANTRA & STRI ROGA | SWASTH VRITTA | ATYAYIK | TOTAL |
JAN | 953 | 581 | 581 | 343 | 327 | 444 | 438 | 176 | 195 | 4038 |
FEB | 1075 | 629 | 629 | 307 | 344 | 472 | 520 | 187 | 200 | 4363 |
MARCH | 1215 | 661 | 668 | 378 | 386 | 486 | 587 | 188 | 252 | 4821 |
APRIL | 591 | 311 | 302 | 164 | 174 | 214 | 234 | 94 | 269 | 2353 |
MAY | 342 | 125 | 168 | 86 | 83 | 96 | 100 | 75 | 102 | 1177 |
JUNE | 770 | 383 | 394 | 218 | 206 | 255 | 322 | 164 | 128 | 2840 |
JULY | 1169 | 696 | 584 | 325 | 343 | 371 | 484 | 178 | 162 | 4312 |
AUG | 953 | 503 | 468 | 268 | 293 | 261 | 364 | 114 | 201 | 3425 |
SEPT | 996 | 509 | 448 | 286 | 285 | 296 | 387 | 129 | 174 | 3510 |
OCT | 950 | 502 | 459 | 257 | 289 | 294 | 370 | 126 | 215 | 3462 |
NOV | 785 | 392 | 356 | 212 | 239 | 244 | 297 | 96 | 202 | 2823 |
DEC | 980 | 524 | 463 | 236 | 253 | 256 | 353 | 125 | 187 | 3377 |
YEAR 2022 | ||||||||||
OPD DATA | ||||||||||
MONTH |
KAYA CHIKITSA |
PANCH KARMA |
SHALYA TANTRA | SHALAKYA TANTRA (NETRA) |
SHALAKYA TANTRA (ENT) |
KAUMAR BHRITYA | PRASUTI TANTRA & STRI ROGA | SWASTH VRITTA | ATYAYIK | TOTAL |
JAN | 1588 | 846 | 790 | 424 | 456 | 390 | 579 | 167 | 308 | 5548 |
FEB | 1471 | 763 | 768 | 405 | 450 | 366 | 589 | 189 | 247 | 5248 |
MARCH | 964 | 514 | 513 | 269 | 275 | 253 | 375 | 143 | 204 | 3510 |
APRIL | 1069 | 543 | 548 | 300 | 313 | 272 | 408 | 161 | 243 | 3857 |
MAY | 947 | 469 | 461 | 241 | 270 | 223 | 341 | 115 | 227 | 3294 |
JUNE | 1030 | 527 | 480 | 293 | 307 | 255 | 391 | 114 | 201 | 3598 |
JULY | 927 | 509 | 436 | 252 | 267 | 227 | 350 | 110 | 198 | 3276 |
AUG | 714 | 351 | 366 | 181 | 189 | 169 | 269 | 88 | 198 | 2525 |
SEPT | 2212 | 1161 | 1101 | 627 | 621 | 577 | 853 | 239 | 243 | 7634 |
OCT | 1698 | 1012 | 985 | 574 | 603 | 421 | 706 | 216 | 449 | 6664 |
NOV | 1896 | 1272 | 1241 | 638 | 720 | 545 | 932 | 276 | 533 | 8053 |
DEC | 1905 |
1337 | 1199 | 641 | 762 | 471 | 978 | 275 | 309 | 7877 |
TOTAL | 16421 | 9304 | 8888 | 4845 | 5233 | 4169 | 6771 | 2093 | 3360 | 61084 |
YEAR 2023 |
||||||||||
OPD DATA | ||||||||||
MONTH |
KAYA CHIKITSA |
PANCH KARMA |
SHALYA TANTRA | SHALAKYA TANTRA (NETRA) |
SHALAKYA TANTRA (ENT) |
PRASUTI TANTRA & STRI ROGA | KAUMAR BHRITYA | SWASTH VRITTA | ATYAYIK | TOTAL |
JAN | 1550 | 1044 | 921 | 509 | 597 | 751 | 367 | 240 | 328 | 6307 |
FEB | 1434 | 981 | 894 | 572 | 492 | 687 | 353 | 224 | 354 | 5991 |
MARCH | 123. | 806 | 717 | 470 | 383 | 514 | 296 | 188 | 370 | 4974 |
APRIL | 1316 | 863 | 776 | 406 | 510 | 575 | 287 | 206 | 656 | 5595 |
MAY | 1237 | 822 | 734 | 449 | 375 | 535 | 256 | 172 | 278 | 4858 |
JUNE | 1349 | 835 | 761 | 477 | 411 | 573 | 256 | 176 | 227 | 5065 |
JULY | 1548 | 956 | 864 | 531 | 452 | 666 | 309 | 198 | 366 | 5890 |